| Company: | Full Tilt Remix LLC | 
| Country: | Phoenix, USA | 
| Year: | 09/2008 | 
| Producer: | TJ Hess & Marcus McBride | 
| Format: | 1 CD | 

| # | Interpret: TITEL  Zeit / BPM  Remixversion | 
|---|---|
| 1 | Savage feat. Soulja BoysSwing 4:29 / BPM 80 Remix & additional production by  | 
| 2 | M.I.A.Paper Planes 4:32 / BPM 86 Remix & additional production by  | 
| 3 | ShontelleT-Shirt 4:51 / BPM 87 Remix & additional production by  | 
| 4 | Mariah CareyI'll Be Lovin' U Long Time 4:56 / BPM 89.5 Remix & additional production by  | 
| 5 | Nelly feat. Ashanti & AkonBody On Me 4:19 / BPM 90 Remix & additional production by  | 
| 6 | T-PainCan't Believe It 5:24 / BPM 90 Remix & additional production by  | 
| 7 | The Ting TingsShut Up And Let Me Go 4:24 / BPM 108 Remix & additional production by  | 
| 8 | Rick Ross feat. NellyHere I Am 3:56 / BPM 110 Remix & additional production by  | 
| 9 | Kevin Rudolf feat. Lil' WayneLet It Rock 5:12 / BPM 112 Remix & additional production by  | 
| 10 | Jonas BrothersBurnin' Up 4:29 / BPM 114 Remix & additional production by  | 
| 11 | Usher feat. will.i.amWhat's Your Name 4:44 / BPM 116 Remix & additional production by  | 
| 12 | Katy PerryHot & Cold 5:12 / BPM 132 Remix & additional production by  | 
| 13 | Savage (Mini-Mix)Swing 1:38 / BPM 80 Remix & additional production by  | 
| 14 | M.I.A. (Mini-Mix)Paper Planes 1:56 / BPM 86 Remix & additional production by  | 
| 15 | Here I Am Beats (Loop Track)1:47 / BPM 110 Remix & additional production by  | 
| Bonus Track: | |
| 16 | The Luniz (Classic Track)I Got 5 On It 5:11 / BPM 87 Remix & additional production by  |